The JY101WE (10.1-inch) LCD digital screen is a USB input LCD display with electromagnetic pressure sensing handwriting input function. It can obtain handwritten handwriting data with original handwriting characteristics and synchronously display handwritten handwriting for computer collection and document storage. It is suitable for paperless handwritten electronic signatures, annotations, and various handwriting input applications.
This product supports Microsoft ® Windows ® Series operating systems. The device is connected to the computer host through a USB cable, and uses USB power acquisition, USB display signal, and handwriting data transmission, making the operation simple and easy to use. Using this product to achieve paperless and digital workflows can help improve work efficiency, save resources, and promote environmental improvement.
The JY101WE (10.1-inch) LCD digital screen is a USB input LCD display with electromagnetic pressure sensing handwriting input function. It can obtain handwritten handwriting data with original handwriting characteristics and synchronously display handwritten handwriting for computer collection and document storage. It is suitable for paperless handwritten electronic signatures, annotations, and various handwriting input applications.
This product supports Microsoft ® Windows ® Series operating systems. The device is connected to the computer host through a USB cable, and uses USB power acquisition, USB display signal, and handwriting data transmission, making the operation simple and easy to use. Using this product to achieve paperless and digital workflows can help improve work efficiency, save resources, and promote environmental improvement.
Appearance structure | Material | High hardness tempered plexiglass Material: ABS+PC |
Structure feature | Flat display, the surface of the electromagnetic pen insertion hole and groove | |
Display screen | Screen size | 10.1-inch IPS screen |
Display area | 216.96(W)* 135.60(H)mm | |
Display ratio | 16:10 | |
Resolution | 1280 x 800 | |
Brightness | 250cd/m2, brightness can be adjusted | |
Contrast | 800:1 | |
Field of view | 170°(V)/170°(H), full viewing Angle | |
Touch (Electromagnetic touch) | Touch technology | Wireless passive electromagnetic induction (no external power supply, replaceable nib) |
Electromagnetic pen | Passive electromagnetic pen, upper hole, anti-theft rope can be connected to the body
Pen body without buttons (to prevent mistouch) | |
Resolution | 2540LPI | |
Transmission speed | 220pps | |
Accuracy | ±0.5mm(center area), ±1.0mm (edge area) | |
Pressure rating | Level 2048 | |
Induction height | 5-15mm | |
Tilt Angle | ±45° | |
Touch (capacitive touch, optional) | Touch technology | Projected capacitance |
Touch level | 10 point touch | |
Fingerprint (optional) | Fingerprint recognition | Default public security fingerprint, optional financial fingerprint |
Horn (optional) | Built-in 8Ω1W×1 | |
Encryption (optional) | Built-in data encryption chip | Built-in national secret chip, support national secret algorithm SM2, SM3, SM4, support RSA, AES, 3DES hardware encryption, signature handwriting output real-time encryption |
Power | USB power supply | 5V/1A |
Working environment | Operating temperature | 0℃-60℃ |
Working humidity | 20%-80%RH | |
Storage temperature | -10℃-60℃ | |
Storage humidity | 20%-90%RH | |
System requirement | WinXP, Win7, Win8, Win10, MAC, etc | |
Software support | Support pen and mouse integrated mode; Support dual screen input signal separation (mouse and electromagnetic screen use non-interference) | |
Provide SDK development kit, suitable for secondary development of programs, browsers (including Google, IE) |