Feature
* 1.44-inch TFT LCD screen (128×RGB×128)
* High speed decoding, sensitive response
* equipped with vibration feedback prompt
* Built-in storage function, supporting the inventory mode
* Compact size and exquisite type, easy to carry
* It can directly read barcodes in printing or on phone and computer screens
* 3 in 1 transmission mode: wireless+Bluetooth+USB cable
Feature
* 1.44-inch TFT LCD screen (128×RGB×128)
* High speed decoding, sensitive response
* equipped with vibration feedback prompt
* Built-in storage function, supporting the inventory mode
* Compact size and exquisite type, easy to carry
* It can directly read barcodes in printing or on phone and computer screens
* 3 in 1 transmission mode: wireless+Bluetooth+USB cable
Model Number | W9 |
Display | 1.44-inch TFT LCD screen (128 x RGB x 128) |
Scan Sensor | CMOS 640*480 |
Light Source | White LED |
Transmission Mode | Wireless (0-100m)+Bluetooth (0-20m)+USB cable |
Scan Mode | Trigger scanning/Continuous scanning/Auto sense scanning |
Scan Speed | 120 fpt/s |
Scan Precision | ≥5mil |
Print Contrast | ≥15% |
Decode Capability | 1D: EAN- 13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code 39, Code 11, MSI-Plessey, etc 2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec, etc |
Scan Depth | QR (20mil): 10~130mm Data Matrix (10mil): 20~100mm PDF 417 (7mil): 25~105mm EAN-13 (13mil): 30~175mm Code 39 (8mil): 25~145mm Code 128 (7mil): 25~110mm |
Read Angle | Roll: 360°, skew: ±60°, pitch: ±60° |
Scan Angle | 48°(Horizontal)x30°(Vertical) |
Memory Capacity | 512K (Save about 36,000 normal barcodes) |
Battery Capacity | 2000Mah |
Charging Time | About 4 hours |
Battery Life | 10 days (standby), 72 hours (working: scan every 5 seconds) |
Working Voltage | DC 5V ±10% |
Current | Operation: 350 mAh, Standby: 130 mAh |
Cable Interface | USB+Type C |
USB Cable Length | 1 m |
Product Size | 119mm*41mm*22.5mm |
Net Weight | 75.6g |








